Table of Contents
AI image generators are changing the way designers work. These tools make it easy to create beautiful visuals in minutes, saving time and effort. Whether you’re new to AI tools or looking for the best AI image generators, this article covers everything you need to know
1. MidJourney V6.1
Features | Details |
About | MidJourney offers highly realistic and artistic image generation but does not have a free tier. Access is primarily through Discord. |
Model | PAID |
Pricing | Starts at 10$/month |
Free Tier | No |
Link | https://www.midjourney.com/home |
2. Adobe Firefly 3
Features | Details |
About | Firefly is part of Adobe’s ecosystem, offering AI-powered graphic tools. Free trials are available with Creative Cloud. |
Model | Yes (Trial Available) |
Pricing | Starts around 10$/month for 250 generative credits a month. (Adobe Express Plan) |
Link | https://firefly.adobe.com/ |
3. Stable Diffusion 3.5
Features | Details |
About | Powered by Stable Diffusion, create stunning art, illustrations, and images that are professional-level designs. |
Model | FREEMIUM |
Pricing | Starts at $7/mo for 2000 fast image generation (PRO plan) |
Link | https://stablediffusionweb.com/ |
4. Leonardo AI
Features | Details |
About | Create production-quality visual assets for your projects with unprecedented quality, speed and style-consistency. |
Model | FREEMIUM |
Pricing | Free (0$), Apprentice (10$), Artisan (24$) and Maestro (48$) |
Link | https://app.leonardo.ai/ |
5. Flux.1
Features | Details |
About | FLUX.1 is an open-source image generation model developed by Black Forest Labs, the team behind Stable Diffusion. It’s a rectified flow transformer with 12 billion parameters, capable of generating images from textual descriptions. |
Model | PAID |
Pricing | FLUX 1.1 [pro] Ultra fixed price of 0.06$ per image. FLUX 1.1 [pro] fixed price of 0.04$ per image. FLUX.1 [pro] fixed price of 0.05$ per image. FLUX.1 [dev] fixed price of 0.025$ per image. |
Link | https://blackforestlabs.ai/ |
6. Ideogram AI
Features | Details |
About | Ideogram is a free-to-use AI tool that generates realistic images, posters, logos and more. |
Model | FREEMIUM |
Pricing | Starts at $7/mo (Basic), $16/mo (Plus), $48/mo (Pro) |
Link | https://ideogram.ai/ |
7. Recraft AI
Features | Details |
About | A high-precision AI image generator. Create designs with positionable text, refine styles, generate vector images and much more |
Model | FREEMIUM |
Pricing | Starts at $0/mo (Free) $10/mo (Basic), $27/mo (Advanced), $48/mo (Pro) |
Link | https://www.recraft.ai/ |
8. Freepik
Features | Details |
About | Millions of free graphic resources. Photos, AI images, Vectors, Icons, Templates and Videos. |
Model | Yes (Trial Available) for limited use |
Pricing | Starts at INR 0/yr (Free Limited use), INR 4065/yr (Essential), INR 8700/yr (Premium), INR 20,250/yr (Premium+), |
Link | https://www.freepik.com/ |
9. DALL.E 3
Features | Details |
About | DALL·E 3 is incredibly simple to use. Open up ChatGPT, and so long as you’re a ChatGPT subscriber, you can chat away and make requests. |
Model | PAID |
Pricing | ChatGPT subscriber, $20/mo |
Link | https://openai.com/index/dall-e-3/ |
10. KREA AI
Features | Details |
About | Generative AI made easy. Generate and enhance images and videos using powerful AI for free. |
Model | FREEMIUM |
Pricing | Starts at $ 0/yr (Free Limited use), $ 8/yr (Basic), $ 28/yr (Pro), $ 48/yr (Max), |
Link | https://www.krea.ai/home |
In conclusion, AI image generators are an incredible resource for designers looking to enhance their creativity and efficiency. By leveraging these tools, you can stay ahead in the competitive design landscape. Explore the best AI image generators today to take your designs to the next level.